| Average Listing Price | $349,774 |
| Average Price Per Sqft. | $176 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30306 | $488,271 | $230 |
| Keyword | Avg Price | Price/Sf |
| Lake View | $268,702 | $105 |
| Single Story | $210,408 | $109 |
| Pool | $356,132 | $194 |
| Two Story | $560,776 | $175 |
| Mountain View | $633,466 | $214 |
| Basement | $666,479 | $195 |
| Tennis Court | $356,515 | $170 |
| Foreclosure | $153,675 | $74 |
| Cul De Sac | $657,105 | $188 |
| Custom Built | $684,522 | $240 |
| Short Sale | $171,615 | $75 |
| Ranch | $224,995 | $117 |
| Gated | $443,427 | $247 |
| Loft | $224,634 | $132 |
| River View | $423,517 | $198 |
![]() |
Laura Matura |
![]() Keller Williams Realty |
| 2345 Peachtree Road Atlanta, Georgia 30305 |
||
|
email: laura@maturahomes.com Direct: 404-310-0060 Office : 404-604-3800 |
Loading Data. Please wait.