Homes for Sale Near Solomon Projects |
| Keyword | Avg Price | Price/Sf |
| Single Story | $279,396 | $214 |
| Two Story | $795,675 | $259 |
| Basement | $705,633 | $260 |
| Price Reduced | $430,209 | $216 |
| Pool | $541,953 | $259 |
| New Listings | $478,639 | $252 |
| Tennis Court | $741,266 | $225 |
| Custom Built | $948,287 | $253 |
| Foreclosure | $255,766 | $186 |
| Short Sale | $205,930 | $157 |
| Golf Course | $1,053,750 | $356 |
| Loft | $391,075 | $181 |
| Ranch | $374,300 | $300 |
| Gated | $414,633 | $217 |
| Cul De Sac | $482,333 | $272 |
![]() |
Ruth Hanners |
![]() Keller Williams Realty Metro Atlanta |
| 301 W. Ponce de Leon Avenue - Suite 100 Decatur, Georgia 30030 |
||
|
email: ruthhanners@kw.com Direct: 404-432-4939 Office : 404-564-5560 |
Loading Data. Please wait.