Homes for Sale Near Silver Beetle Inc |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $698,928 | $241 |
| Single Story | $293,112 | $232 |
| Lake View | $487,064 | $227 |
| Two Story | $783,042 | $238 |
| Basement | $689,089 | $244 |
| Price Reduced | $410,253 | $253 |
| River View | $220,614 | $273 |
| Canal View | $220,614 | $273 |
| Ocean View | $288,294 | $0 |
| Pool | $767,261 | $315 |
| Tennis Court | $830,588 | $0 |
| Custom Built | $1,035,000 | $318 |
| Cul De Sac | $697,779 | $357 |
| Foreclosure | $270,655 | $151 |
| City View | $421,300 | $224 |
![]() |
Ruth Hanners |
![]() Keller Williams Realty Metro Atlanta |
| 301 W. Ponce de Leon Avenue - Suite 100 Decatur, Georgia 30030 |
||
|
email: ruthhanners@kw.com Direct: 404-432-4939 Office : 404-564-5560 |
Loading Data. Please wait.